Machine model KT-150 is an enlarged version of the KT-100 series; it has the same features and advantages as the KT-100 series, as simply operation interface, automatic operation, stability and highly productive performance.
Based on enlarged size of spindle, KT-150 series will manufacture not only bigger size workpiece, but also unique or irregular shape of material blank. The maximum outer diameter of spindle chuck is 42mm, therefore, KT-150 rear feeding series can carry out for bolster screwdriver machining, and the material blanks are rear in and rear out.
Based on enlarged size of spindle, KT-150 series will manufacture not only bigger size workpiece, but also unique or irregular shape of material blank. The maximum outer diameter of spindle chuck is 42mm, therefore, KT-150 front feeding series can carry out for socket tools chamfering of surfacing.
Item/Model | KT-150CTM | KT-150CTF | KT-150CTP |
---|---|---|---|
Feeding Direction | Front Feeding | Front Feeding | Front Feeding |
Max. Turning Dia. | φ40MM | φ40MM | φ40MM |
Max. Turning Length | 25-65MM | 25-65MM | 25-65MM |
Min. Input Unit | 0.001MM | 0.001MM | 0.001MM |
Swing Slide Dia. | 92MM | 92MM | 92MM |
Cutting Tool | φ16MM/φ20MM | φ16MM/φ20MM | φ16MM/φ20MM |
Max. Bore Tool | φ20MM | φ20MM | φ20MM |
Spindle Nose | A2-5 | A2-5 | A2-5 |
Hydraulic Chuck | 4” | 4” | 4” |
Spindle Motor | 4.5KW | 4.5KW | 4.5KW |
Spindle Speed | 3000RPM | 3000RPM | 3000RPM |
Spindle Bore Dia. | 45MM | 45MM | 45MM |
Collet Chuck | TARUB32/42 | TARUB32/42 | TARUB32/42 |
X-Axis Stroke | 250MM | 250MM | 250MM |
Z-Axis Stroke | 280MM | 280MM | 280MM |
X,Z Rapid Speed | 15M/MIN | 15M/MIN | 15M/MIN |
Machine Dimension | 230*150*180 | 230*150*180 | 230*150*180 |
Machine Wdight(N.W) | 1500KG | 1500KG | 1500KG |
Power Supply | AC/3HP/220V/10KW | AC/3HP/220V/10KW | AC/3HP/220V/10KW |
CNC Controller | SYNTEC 21TA/TB | SYNTEC 21TA/TB | SYNTEC 21TA/TB |
Rear Feeding Series
Item/Model | KT-150CTMR | KT-150CTFR | KT-150CTPR |
---|---|---|---|
Feeding Direction | Back Feeding | Back Feeding | Back Feeding |
Max. Turning Dia. | φ36MM | φ36MM | φ36MM |
Max. Turning Length | 65-350MM | 65-350MM | 65-350MM |
Min. Input Unit | 0.001MM | 0.001MM | 0.001MM |
Swing Slide Dia. | 92MM | 92MM | 92MM |
Cutting Tool | φ16MM/φ20MM | φ16MM/φ20MM | φ16MM/φ20MM |
Max. Bore Tool | φ20MM | φ20MM | φ20MM |
Spindle Nose | A2-3 | A2-3 | A2-3 |
Hydraulic Chuck | 4” | 4” | 4” |
Spindle Motor | 4.5KW | 4.5KW | 4.5KW |
Spindle Speed | 3000RPM | 3000RPM | 3000RPM |
Spindle Bore Dia. | 38MM | 38MM | 38MM |
Collet Chuck | TARUB32/42 | TARUB32/42 | TARUB32/42 |
X-Axis Stroke | 250MM | 250MM | 250MM |
Z-Axis Stroke | 280MM | 280MM | 280MM |
X,Z Rapid Speed | 15M/MIN | 15M/MIN | 15M/MIN |
Machine Dimension | 350*150*180 | 350*150*180 | 350*150*180 |
Machine Wdight(N.W) | 2200KG | 2200KG | 2200KG |
Power Supply | AC/3HP/220V/10KW | AC/3HP/220V/10KW | AC/3HP/220V/10KW |
CNC Controller | SYNTEC 21TA/TB | SYNTEC 21TA/TB | SYNTEC 21TA/TB |
Material Tube
Collet Chuck
Vibration Bowl
Insert
Tool Holder
PH Cutter
Torx Cutter
SL Cutter
PZ Cutter
Hex Cutter
Ball Type Cutter